| |
 |
 |
Rates Chart |
 |
| New Cars and Used Cars Model Year 2012 and Newer | | Rates Effective: 5/1/2013 | APR |
| 0 to 36 months | 2.35% |
| 37 to 60 months | 2.35% |
| 61 to 66 months | 2.35% |
| 67 to 72 months | 2.74% |
| 73 to 84 months | 3.49% |
More information on Car Loans... Top of page ^
|
| Used Car Loans Model Year 2007 and Earlier | |
| Rates Effective: 5/1/2013 | APR |
| Used Car - varies by model year and term | 5.24% |
More information on Car Loans... Top of page ^
|
| Home Equity Loans | | Rates Effective: 5/1/2013 | APR |
| up to 3 years* | 3.49% |
| up to 5 years* | 3.49% |
| up to 7 years* | 3.99% |
| up to 10 years* | 3.99% |
| up to 15 years* | 4.49% |
| up to 20 years* | 5.79% |
More information on
Home Equity Loans... Top of page ^
|
| Home Equity Line of Credit | | Rates Effective: 5/1/2013 | APR |
| Real Estate Secured, Variable | 3.50% |
More information on Home Equity Line of Credit... Top of page ^ |
| Personal Loans | | Rates Effective: 5/1/2013 | APR |
| Share Secured | 3.10% |
| Express Line of Credit - Variable | 9.00% |
| Unsecured Fixed | 8.99% |
| Actual rate is based on borrower's credit history. |
More information on
Personal Loans... Top of page ^
|
| Other Secured Loans | | Rates Effective: 5/1/2013 | APR |
| New Cycle: 0 to 60 months | 4.99% |
| Used Cycle: 0 to 60 months | 5.39% |
| New RV: 0 to 72 months | 6.84% |
| New RV: 73 to 144 months | 8.40% |
| Used RV: 0 to 72 months | 7.24% |
| Used RV: 73 to 144 months | 9.74% |
More information on Car Loans... Top of page ^
|
| Savings Accounts | | Rates Effective: 5/1/2013 | APY* |
| Primary | 0.10% |
| Escrow | 0.10% |
| Club Account | 0.10% |
| Checking | 0.05% |
More information on Savings and Checking... Top of page ^
|
| Money Market | | Rates Effective: 5/1/2013 | APY* |
| $500.00 to $4,999.99 | 0.15% |
| $5,000.00 to $9,999.99 | 0.20% |
| $10,000.00 or more | 0.20% |
More information on
Money Market... Top of page ^
|
| Bonus Share - Minimum $25,000 | | Rates Effective: 5/1/2013 | |
| Bonus Share | 0.25% |
More information on
Bonus Share... Top of page ^
|
| Traditional and Roth IRA | | Rates Effective: 5/1/2013 | APY* |
| $100.00 to $4,999.00 | 0.15% |
| $5,000.00 to $9,999.00 | 0.20% |
| $10,000.00 or more | 0.20% |
More information on
Traditional and Roth IRA Savings... Top of page ^
|
| Coverdell Education Savings | | Rates Effective: 5/1/2013 | APY* |
| $100.00 to $4,999.99 | 0.15% |
| $5,000.00 to $9,999.99 | 0.20% |
| $10,000.00 or more | 0.20% |
More information on Coverdell Education Savings... Top of page ^
|
| Certificates - Minimum $1,000 | | Rates Effective: 5/1/2013 | APY* |
| 6 to 11 months | 0.30% |
| 12 to 23 months | 0.50% |
| 24 to 35 months | 0.75% |
| 36 to 47 months | 1.00% |
| 48 to 59 months | 1.25% |
| 5 years | 1.50% |
More information on Certificates... Top of page ^
|
| Traditional IRA Certificates - Minimum $1,000 | | Rates Effective: 5/1/2013 | APY* |
| 6 to 11 months | 0.30% |
| 12 to 23 months | 0.50% |
| 24 to 35 months | 0.75% |
| 36 to 47 months | 1.00% |
| 48 to 59 months | 1.25% |
| 5 years | 1.50% |
More information on
Traditional IRA Certificates... Top of page ^
|
| Roth IRA Certificates - Minimum $1,000 | | Rates Effective: 5/1/2013 | APY* |
| 6 to 11 months | 0.30% |
| 12 to 23 months | 0.50% |
| 24 to 35 months | 0.75% |
| 36 to 47 months | 1.00% |
| 48 to 59 months | 1.25% |
| 5 years | 1.50% |
More information on
Roth IRA Certificates... Top of page ^
|
| * |
Savings rates stated as APY
or Annual Percentage Yield. Loan rates are Annual Percentage Rates. |
| |
Loan and savings rates and yields are effective at time of printing and
are subject to change. Actual interest
rate will be determined based on member’s credit history. Please call RFCU for
current rates and terms at (800) 451-3477 or (610) 374-8351.
|
|
|
|